性能特点Features
袋式设计
结构坚固
外框:镀锌框,铝框,或不锈钢外框,可选厚度 21mm,25mm,46mm。
滤料:玻璃纤维,V形滤袋结构;高容尘量,低阻力。
效率:(EN779:2002)F5,F6,F7,F8,F9;
      (ASHRAE 52.2:2007)MERV10, MERV12, MERV13, MERV14, 
                MERV15
建议终压损:550Pa。
使用温度:常温。
■ Patented pocket design
■Sturdy construction
Frame:Galvanized frame, aluminum frame, stainless steel frame, Frame can choose 21mm,25mm,46mm.
Media: Using special glass fiber as the filter material.
Efficiency:(EN779:2002)F5,F6,F7,F8,F9;
                    (ASHRAE 52.2:2007) MERV10, MERV12, MERV13,  MERV14,  
                    MERV15
Recommended final pressure drop:550Pa.
应用Applications
用于电子,生物制药,机械仪表,石化轻工等空气净化系统
作为HEPA的前道保护段过滤器
Suitable
 for the electronics, bio-pharmaceutical, machinery,instrumentation, 
petrochemical and light industry as general air purification systems.
As pre filters for hepa filters
常用规格 Common Specifications
实际尺寸  | 袋数  | 滤料面积  | 额定风量  | 初期压损  | 终期压损  | ||||||||
Model  | Dimensions  | Media Air Flow  | Rated Air Flow  | Initial Pressure Drop(Pa)  | Final Pressure Drop  | ||||||||
W*H*D  | W*H*D(mm)  | (个)  | (m²)  | (m³/h)  | G3  | G4  | F5  | F6  | F7  | F8  | F9  | G3-F8  | F9  | 
SGM-24*24*25  | 592*592*635  | 8  | 3.3  | 3400  | 37  | 45  | 55  | 58  | 90  | 95  | 155  | 250  | 310  | 
SGM-20*24*25  | 490*592*635  | 6  | 2.47  | 2850  | 37  | 45  | 55  | 58  | 90  | 95  | 155  | 250  | 310  | 
SGM-20*20*25  | 490*490*635  | 5  | 1.75  | 2300  | 38  | 47  | 55  | 58  | 90  | 95  | 155  | 250  | 310  | 
SGM-12*24*25  | 287*592*635  | 4  | 1.65  | 1700  | 38  | 48  | 55  | 58  | 90  | 95  | 155  | 250  | 310  | 
SGM-24*24*22  | 592*592*550  | 8  | 2.84  | 3400  | 40  | 49  | 60  | 65  | 105  | 110  | 165  | 250  | 330  | 
SGM-20*24*22  | 490*592*550  | 6  | 2.13  | 2850  | 40  | 49  | 60  | 65  | 105  | 110  | 165  | 250  | 330  | 
SGM-20*20*22  | 490*490*550  | 5  | 1.15  | 2300  | 42  | 50  | 60  | 65  | 105  | 110  | 165  | 250  | 330  | 
SGM-12*24*22  | 287*592*550  | 4  | 1.42  | 1700  | 42  | 50  | 60  | 65  | 105  | 110  | 165  | 250  | 330  | 
SGM-24*24*15  | 592*592*381  | 8  | 1.93  | 3400  | 45  | 58  | 70  | 75  | 125  | 130  | 200  | 250  | 400  | 
SGM-20*24*15  | 490*592*381  | 6  | 1.45  | 2850  | 46  | 60  | 70  | 75  | 125  | 130  | 200  | 250  | 400  | 
SGM-20*20*15  | 490*490*381  | 5  | 1.03  | 2300  | 46  | 60  | 70  | 75  | 125  | 130  | 200  | 250  | 400  | 
SGM-12*24*15  | 287*592*381  | 4  | 0.97  | 1700  | 46  | 60  | 70  | 75  | 125  | 130  | 200  | 250  | 400  | 
备注:1、性能初阻力公差为±10% 2、可提供特殊尺寸制作  | |||||||||||||
Model  | Dimensions  | Media Air Flow  | Rated Air Flow  | Initial Pressure Drop(Pa)  | Final Pressure Drop  | ||||||||
W*H*D  | W*H*D(mm)  | piece  | (m²)  | (m³/h)  | G3  | G4  | F5  | F6  | F7  | F8  | F9  | G3-F8  | F9  | 
SGM-24*24*25  | 592*592*635  | 8  | 3.3  | 3400  | 37  | 45  | 55  | 58  | 90  | 95  | 155  | 250  | 310  | 
SGM-20*24*25  | 490*592*635  | 6  | 2.47  | 2850  | 37  | 45  | 55  | 58  | 90  | 95  | 155  | 250  | 310  | 
SGM-20*20*25  | 490*490*635  | 5  | 1.75  | 2300  | 38  | 47  | 55  | 58  | 90  | 95  | 155  | 250  | 310  | 
SGM-12*24*25  | 287*592*635  | 4  | 1.65  | 1700  | 38  | 48  | 55  | 58  | 90  | 95  | 155  | 250  | 310  | 
SGM-24*24*22  | 592*592*550  | 8  | 2.84  | 3400  | 40  | 49  | 60  | 65  | 105  | 110  | 165  | 250  | 330  | 
SGM-20*24*22  | 490*592*550  | 6  | 2.13  | 2850  | 40  | 49  | 60  | 65  | 105  | 110  | 165  | 250  | 330  | 
SGM-20*20*22  | 490*490*550  | 5  | 1.15  | 2300  | 42  | 50  | 60  | 65  | 105  | 110  | 165  | 250  | 330  | 
SGM-12*24*22  | 287*592*550  | 4  | 1.42  | 1700  | 42  | 50  | 60  | 65  | 105  | 110  | 165  | 250  | 330  | 
SGM-24*24*15  | 592*592*381  | 8  | 1.93  | 3400  | 45  | 58  | 70  | 75  | 125  | 130  | 200  | 250  | 400  | 
SGM-20*24*15  | 490*592*381  | 6  | 1.45  | 2850  | 46  | 60  | 70  | 75  | 125  | 130  | 200  | 250  | 400  | 
SGM-20*20*15  | 490*490*381  | 5  | 1.03  | 2300  | 46  | 60  | 70  | 75  | 125  | 130  | 200  | 250  | 400  | 
SGM-12*24*15  | 287*592*381  | 4  | 0.97  | 1700  | 46  | 60  | 70  | 75  | 125  | 130  | 200  | 250  | 400  | 
1、若遇规格、结构变更,以本公司提供的新数据为准
2、本公司接受非标准规格的订货
1. If you meet specifications, structural changes, the company provides the newest data shall prevail
2.We accept the orders of non-standard specifications